
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITD Precision</title>
	<atom:link href="http://www.itdprecision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itdprecision.com</link>
	<description>Global Quality. American Ingenuity. Texas Pride.</description>
	<lastBuildDate>Wed, 23 Dec 2009 16:53:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking back at 2009</title>
		<link>http://www.itdprecision.com/looking-back-at-2009/</link>
		<comments>http://www.itdprecision.com/looking-back-at-2009/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ITD News]]></category>
		<category><![CDATA[2009 Year in Review]]></category>
		<category><![CDATA[American Manufacturing]]></category>

		<guid isPermaLink="false">http://benitosegovia.com/itd/?p=206</guid>
		<description><![CDATA[<p></p><p>For most American manufacturers, 2009 was one of the toughest on record.  It was a year of a dramatic fall in demand, and equally dramatic&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p></p><p>For most American manufacturers, 2009 was one of the toughest on record.  It was a year of a dramatic fall in demand, and equally dramatic volatility.  The Management Team of ITD spent many difficult hours analyzing forecasts and monitoring its economic health, and ultimately made some of the tough decisions necessary to weather the storm.  Thankfully, demand for metal stampings is back on a steady increase, but continued monitoring of ITD&#8217;s operation and financial condition is an absolute necessity.  This is why a growing number of OEM&#8217;s are placing ITD in a &#8220;Preferred Vendor&#8221; status.  ITD has the manufacturing, quality, and management systems to effectively meet its customers requirements in the long and short term.</p>
<p>The management and employees of ITD look forward to a Happy and Prosperous 2010 and wish all its customers, friends, and suppliers the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itdprecision.com/looking-back-at-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
